
Property Attributes
- MLS#ND22008141
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleSingle Family Residence
- Price$ 65,000,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage10438
- Lot Size2.76 Acres
Listing Provided Courtesy Of:
Dylan Rios with REX-Real Estate Exchange, Inc - 855-342-4739
Data Source:
California Regional MLS (CRMLS)
Property Description
Indulge in idyllic living in this once-in-a-lifetime opportunity to own the former Disney Seaside Compound with access to a private secluded cove. Ideally set on 2.8 landscaped acres of prime oceanfront land in Malibu, it includes the main house with 6 bedrooms plus a 2-bedroom beach cottage. Impeccable craftsmanship is on display, from the elegant decorative molding and built-ins found throughout to the custom bar in the wood-paneled parlor. Viking stainless steel appliances, a generously sized island with a butcher block top, and a large pantry highlight a kitchen that’s worthy of a professional chef. Breathtaking views greet you from nearly every room, including the primary suite complete with sitting room, fireplace, his & her bathrooms, a garden-style tub, and an expansive walk-in closets. Multiple decks offer sweeping ocean views and brilliant California sunsets. You and your guests will enjoy a pool and spa, plus a dramatic flagstone patio with an outdoor fireplace as well as multiple seating options for taking in the coastal vistas. Escape down the private driveway to find the fully equipped, sun-drenched guest cottage where vaulted ceilings with exposed beams await lucky visitors. Among the many other benefits this outstanding residence has to offer is the detached gym for working up a sweat and private stairs for direct beach access. Also available for lease for $200,000 per Month! - MLS ID ND22025371. Buyer to verify all information.
Price History | |
---|---|
1/15/2022 | Listed $65,000,000 |
General Features
Appliances | Double Oven, Gas Range, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 01243222 |
Co-listing Agent | Damon Skelton - BRE#01243222 |
Community Features | Hiking |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Santa Monica-Malibu Unified |
Interior Features | Built-in Features, Balcony, Crown Molding, Living Room Deck Attached, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Dylan Rios - BRE#01997403 |
Listing Agent State License | 01997403 |
Lot Size Square Feet | 120225.6 |
MLS Area | C32 - Malibu Beach |
Other Structures | Guest House |
Patio/Porch Features | Deck, Patio |
Pool Features | Diving Board, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Contract |
Total Units | 2 |
View | Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 9 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 10438 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 10 |
Total Bedrooms | 8 |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 2.76 |
Lot Size Area | 2.76 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Door-Multi, Garage Faces Front, Garage |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Exercise Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool