
Property Attributes
- MLS#21786682
- TypeSingle Family
- CountySANTA BARBARA
- CityCarpinteria
- AreaCarpinteria
- Zip93013
- StyleMediterranean
- Price$ 80,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage10645
- Lot Size12.11 Acres
Listing Provided Courtesy Of:
Mauricio Umansky with The Agency - 424-230-3701
Data Source:
California Regional MLS (CRMLS)
Property Description
Bellevue, twelve exquisite, oceanfront acres within The Sanctuary at Loon Point, is a magnificent and utterly private enclave in Carpinteria, seven miles south of Santa Barbara. Located in one of the most private and desirable addresses on the Central California Coast, Padaro Lane, Bellevue provides the rare opportunity to own a highly secure family compound and significant oceanside acreage along this coveted stretch of coastline. Surrounded by scenic, pristine nature and sweeping ocean to mountain views, the Bellevue estate is comprised of three parcels that includes a 3.04 acre parcel featuring an existing 10,645 square foot five-bedroom oceanfront residence with a pool, cabana, rose garden and citrus grove. The adjacent landscaped 6.05 and 3.02 acre parcels feature blufftop and woodland walks, a private bluff-top beach, and a hillside walking path that provides direct access to the beach, all with magnificent, south-facing ocean views. Bellevue provides the opportunity to live in the existing residence while constructing homes or amenities, such as guest houses and horse stables, set amidst unobstructed ocean vistas and views of the Santa Ynez foothills. As part of The Sanctuary at Loon Point enclave, Bellevue enjoys access to a private, gated community road with a built-in security structure, gardens, and direct gated access to the Loon Point beach. The property offers front-row seats to the ebb and flow of the Santa Barbara tides, the coastal birds taking flight, the whales breaching offshore, and the magnificent sunsets over the Pacific Ocean.
Price History | |
---|---|
9/28/2021 | Listed $80,000,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Mediterranean |
Association Amenities | Security |
Association Y/N | Yes |
Co-Listing Agent State License # | 01866805 |
Co-listing Agent | Eric Haskell - BRE#01866805 |
Community Features | Gated |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 454572 |
HOA Fee Frequency | Annually |
Heating | Radiant |
Interior Features | Elevator, High Ceilings, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Mauricio Umansky - BRE#01222825 |
Listing Agent State License | 01222825 |
Lot Size Square Feet | 527511 |
MLS Area | CPTA - Carpinteria |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated with Guard, Gated Community, 24 Hour Security, Security Guard |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
View | Bluff, Catalina, Coastline, Mountain(s), Ocean, Panoramic |
Virtual Tour | https://vimeo.com/596664683/f9d5992f11 |
Waterfront Features | Ocean Front |
Interior Features
Fireplace Features | Library, Outside |
---|---|
Fireplace Y/N | Yes |
Flooring | Stone, Wood |
Full Baths | 6 |
Half Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 10645 |
Total Baths | 10 |
Total Bedrooms | 5 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Bluff, Horse Property |
Lot Size Acres | 12.11 |
Lot Size Area | 527511 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Door-Multi, Garage |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Entry/Foyer | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bathroom | ||||
Media Room | ||||
Pantry | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool