
Property Attributes
- MLS#CV22090432
- TypeSingle Family
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleSingle Family Residence
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2385
- Lot Size5,020 SqFt
Listing Provided Courtesy Of:
AUSTIN DOSSEY with CENTURY 21 KING - 909-921-3741
Data Source:
California Regional MLS (CRMLS)
Property Description
Absolute bargain! Unbelievable price! Priced low & firm for your pre-approved buyer who wants a great value on the best house in YOUR TOWN! It won’t last long at this low, low price, so hurry and do yourself a favor and write me squeaky clean, full price offer today & save yourself the fun of a full price counter offer!
Price History | |
---|---|
5/2/2022 | Listed $724,999 |
5/13/2022 | 4% - $699,999 |
5/24/2022 | 4% - $674,999 |
6/3/2022 | 4% - $649,900 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chaffey Joint Union High |
Levels | Two |
Listing Agent | AUSTIN DOSSEY - BRE#02034985 |
Listing Agent State License | 02034985 |
Lot Size Square Feet | 5020 |
MLS Area | 264 - Fontana |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2385 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1152 |
Lot Size Area | 5020 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool