
Property Attributes
- MLS#SR22102088
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodStonegate
- Zip93065
- StyleTraditional
- Price$ 675,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size9,600 SqFt
Listing Provided Courtesy Of:
Michael Abbott with 818 Homes - 818-347-5277
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on market and reduced! Simi Valley 2-story traditional with 5 bedrooms on a cozy cul-de-sac street. Good curb appeal and desirable floor plan with 4 bedrooms up, and 1 down (also accessible via garage). 1596 sq. ft. of living area with a huge 370 sq. ft. (approx.) enclosed patio. Sprawling 9600 sq. ft. lot with large sport court or RV pad, and plenty of room for a pool as well. Dramatic 2-story entry framed by several large fixed-paned windows. Spacious kitchen with eat-in area and view to back yard. Updating/upgrades include dual pane windows, newer roof, copper plumbing, laminate flooring, A/C unit, exterior paint, water heater, and concrete driveway. Over-sized 2-car garage with roll-up door and laundry hook-ups. Great Central Simi Valley location with convenient access to shopping and 118 freeway.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Hillside Middle School | Royal High School |
Price History | |
---|---|
5/15/2022 | Listed $700,000 |
7/1/2022 | 4% - $675,000 |
General Features
Appliances | Dishwasher, Gas Range, Range Hood |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Elementary School | Mountain View |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Royal |
High School District | Simi Valley Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters |
Levels | Two |
Listing Agent | Michael Abbott - BRE#01184182 |
Listing Agent State License | 01184182 |
Lot Size Square Feet | 9600 |
MLS Area | SVC - Central Simi |
Middle/Junior High School | Hillside |
Patio/Porch Features | Concrete, Enclosed |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Flat, Mixed, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Stonegate (Fletcher) (314) |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1596 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Masonry, Vinyl, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Irregular Lot |
Lot Size Acres | 0.2204 |
Lot Size Area | 9600 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool